Binary segmentation examples

In this vignette we explore the differences in asymptotic time complexity between different implementations of binary segmentation.

Asymptotic time/memory measurement of different R expressions

The code below uses the following arguments:

  • N is a numeric vector of data sizes,
  • setup is an R expression to create the data,
  • the other arguments have names to identify them in the results, and values which are R expressions to time,
library(data.table)
#> data.table 1.14.7 IN DEVELOPMENT built 2023-02-13 18:02:32 UTC; th798 using 6 threads (see ?getDTthreads).  Latest news: r-datatable.com
atime.list <- atime::atime(
  N=2^seq(2, 20),
  setup={
    max.segs <- as.integer(N/2)
    max.changes <- max.segs-1L
    set.seed(1)
    data.vec <- 1:N
  },
  "changepoint::cpt.mean"={
    cpt.fit <- changepoint::cpt.mean(data.vec, method="BinSeg", Q=max.changes)
    sort(c(N,cpt.fit@cpts.full[max.changes,]))
  },
  "binsegRcpp::binseg_normal"={
    binseg.fit <- binsegRcpp::binseg_normal(data.vec, max.segs)
    sort(binseg.fit$splits$end)
  },
  "fpop::multiBinSeg"={
    mbs.fit <- fpop::multiBinSeg(data.vec, max.changes)
    sort(c(mbs.fit$t.est, N))
  },
  "wbs::sbs"={
    wbs.fit <- wbs::sbs(data.vec)
    split.dt <- data.table(wbs.fit$res)[order(-min.th, scale)]
    sort(split.dt[, c(N, cpt)][1:max.segs])
  },
  binsegRcpp.list={
    binseg.fit <- binsegRcpp::binseg(
      "mean_norm", data.vec, max.segs, container.str="list")
    sort(binseg.fit$splits$end)
  },
  ##seconds.limit=0.1,
  times=5)
plot(atime.list)

The default plot method creates a log-log plot of median time vs data size, for each of the specified R expressions. You can use references_best to get a tall/long data table that can be plotted to show both empirical time and memory complexity:

best.list <- atime::references_best(atime.list)
if(require(ggplot2)){
  hline.df <- with(atime.list, data.frame(seconds.limit, unit="seconds"))
  gg.both <- ggplot()+
    theme_bw()+
    facet_grid(unit ~ ., scales="free")+
    geom_hline(aes(
      yintercept=seconds.limit),
      color="grey",
      data=hline.df)+
    geom_line(aes(
      N, empirical, color=expr.name),
      data=best.list$meas)+
    geom_ribbon(aes(
      N, ymin=min, ymax=max, fill=expr.name),
      data=best.list$meas[unit=="seconds"],
      alpha=0.5)+
    scale_x_log10()+
    scale_y_log10("median line, min/max band")
  if(require(directlabels)){
    gg.both+
      directlabels::geom_dl(aes(
        N, empirical, color=expr.name, label=expr.name),
        method="right.polygons",
        data=best.list$meas)+
      theme(legend.position="none")+
      coord_cartesian(xlim=c(1,2e7))
  }else{
    gg.both
  }
}
#> Loading required package: ggplot2
#> Loading required package: directlabels
#> Warning: Transformation introduced infinite values in continuous y-axis
#> Transformation introduced infinite values in continuous y-axis

The plots above show some speed differences between binary segmentation algorithms, but they could be even easier to see for larger data sizes (exercise for the reader: try modifying the N and seconds.limit arguments). You can also see that memory usage is much larger for changepoint than for the other packages.

Closest asymptotic references

You can use code like below to compute asymptotic references which are best fit for each expression. We do the best fit by adjusting each reference to the largest N, and then ranking each reference by distance to the measurement of the second to largest N. The code below uses each.sign.rank==1 to compute the closest reference above and below,

best.refs <- best.list$ref[each.sign.rank==1]
(time.refs <- best.refs[unit=="seconds"])
#>        unit                 expr.name   fun.latex  fun.name     N empirical
#>      <char>                    <char>      <char>    <char> <num>     <num>
#>  1: seconds     changepoint::cpt.mean N^2 \\log N N^2 log N    64 0.0006755
#>  2: seconds     changepoint::cpt.mean N^2 \\log N N^2 log N   128 0.0011141
#>  3: seconds     changepoint::cpt.mean N^2 \\log N N^2 log N   256 0.0028249
#>  4: seconds     changepoint::cpt.mean N^2 \\log N N^2 log N   512 0.0096711
#>  5: seconds     changepoint::cpt.mean N^2 \\log N N^2 log N  1024 0.0436961
#>  6: seconds     changepoint::cpt.mean         N^3       N^3   128 0.0011141
#>  7: seconds     changepoint::cpt.mean         N^3       N^3   256 0.0028249
#>  8: seconds     changepoint::cpt.mean         N^3       N^3   512 0.0096711
#>  9: seconds     changepoint::cpt.mean         N^3       N^3  1024 0.0436961
#> 10: seconds binsegRcpp::binseg_normal    \\sqrt N    sqrt N     4 0.0012846
#> 11: seconds binsegRcpp::binseg_normal    \\sqrt N    sqrt N     8 0.0011558
#> 12: seconds binsegRcpp::binseg_normal    \\sqrt N    sqrt N    16 0.0012287
#> 13: seconds binsegRcpp::binseg_normal    \\sqrt N    sqrt N    32 0.0012794
#> 14: seconds binsegRcpp::binseg_normal    \\sqrt N    sqrt N    64 0.0012672
#> 15: seconds binsegRcpp::binseg_normal    \\sqrt N    sqrt N   128 0.0012465
#> 16: seconds binsegRcpp::binseg_normal    \\sqrt N    sqrt N   256 0.0018765
#> 17: seconds binsegRcpp::binseg_normal    \\sqrt N    sqrt N   512 0.0013985
#> 18: seconds binsegRcpp::binseg_normal    \\sqrt N    sqrt N  1024 0.0016516
#> 19: seconds binsegRcpp::binseg_normal    \\sqrt N    sqrt N  2048 0.0021549
#> 20: seconds binsegRcpp::binseg_normal    \\sqrt N    sqrt N  4096 0.0040744
#> 21: seconds binsegRcpp::binseg_normal    \\sqrt N    sqrt N  8192 0.0068021
#> 22: seconds binsegRcpp::binseg_normal    \\sqrt N    sqrt N 16384 0.0113969
#> 23: seconds binsegRcpp::binseg_normal           N         N   128 0.0012465
#> 24: seconds binsegRcpp::binseg_normal           N         N   256 0.0018765
#> 25: seconds binsegRcpp::binseg_normal           N         N   512 0.0013985
#> 26: seconds binsegRcpp::binseg_normal           N         N  1024 0.0016516
#> 27: seconds binsegRcpp::binseg_normal           N         N  2048 0.0021549
#> 28: seconds binsegRcpp::binseg_normal           N         N  4096 0.0040744
#> 29: seconds binsegRcpp::binseg_normal           N         N  8192 0.0068021
#> 30: seconds binsegRcpp::binseg_normal           N         N 16384 0.0113969
#> 31: seconds         fpop::multiBinSeg           N         N   128 0.0001117
#> 32: seconds         fpop::multiBinSeg           N         N   256 0.0001467
#> 33: seconds         fpop::multiBinSeg           N         N   512 0.0002458
#> 34: seconds         fpop::multiBinSeg           N         N  1024 0.0004558
#> 35: seconds         fpop::multiBinSeg           N         N  2048 0.0008718
#> 36: seconds         fpop::multiBinSeg           N         N  4096 0.0018091
#> 37: seconds         fpop::multiBinSeg           N         N  8192 0.0036655
#> 38: seconds         fpop::multiBinSeg           N         N 16384 0.0074866
#> 39: seconds         fpop::multiBinSeg           N         N 32768 0.0152995
#> 40: seconds         fpop::multiBinSeg   N \\log N   N log N   256 0.0001467
#> 41: seconds         fpop::multiBinSeg   N \\log N   N log N   512 0.0002458
#> 42: seconds         fpop::multiBinSeg   N \\log N   N log N  1024 0.0004558
#> 43: seconds         fpop::multiBinSeg   N \\log N   N log N  2048 0.0008718
#> 44: seconds         fpop::multiBinSeg   N \\log N   N log N  4096 0.0018091
#> 45: seconds         fpop::multiBinSeg   N \\log N   N log N  8192 0.0036655
#> 46: seconds         fpop::multiBinSeg   N \\log N   N log N 16384 0.0074866
#> 47: seconds         fpop::multiBinSeg   N \\log N   N log N 32768 0.0152995
#> 48: seconds                  wbs::sbs    \\sqrt N    sqrt N     4 0.0010094
#> 49: seconds                  wbs::sbs    \\sqrt N    sqrt N     8 0.0010933
#> 50: seconds                  wbs::sbs    \\sqrt N    sqrt N    16 0.0010031
#> 51: seconds                  wbs::sbs    \\sqrt N    sqrt N    32 0.0010139
#> 52: seconds                  wbs::sbs    \\sqrt N    sqrt N    64 0.0010071
#> 53: seconds                  wbs::sbs    \\sqrt N    sqrt N   128 0.0010477
#> 54: seconds                  wbs::sbs    \\sqrt N    sqrt N   256 0.0012708
#> 55: seconds                  wbs::sbs    \\sqrt N    sqrt N   512 0.0010484
#> 56: seconds                  wbs::sbs    \\sqrt N    sqrt N  1024 0.0012803
#> 57: seconds                  wbs::sbs    \\sqrt N    sqrt N  2048 0.0020995
#> 58: seconds                  wbs::sbs    \\sqrt N    sqrt N  4096 0.0035231
#> 59: seconds                  wbs::sbs    \\sqrt N    sqrt N  8192 0.0054013
#> 60: seconds                  wbs::sbs    \\sqrt N    sqrt N 16384 0.0087495
#> 61: seconds                  wbs::sbs    \\sqrt N    sqrt N 32768 0.0147431
#> 62: seconds                  wbs::sbs           N         N   128 0.0010477
#> 63: seconds                  wbs::sbs           N         N   256 0.0012708
#> 64: seconds                  wbs::sbs           N         N   512 0.0010484
#> 65: seconds                  wbs::sbs           N         N  1024 0.0012803
#> 66: seconds                  wbs::sbs           N         N  2048 0.0020995
#> 67: seconds                  wbs::sbs           N         N  4096 0.0035231
#> 68: seconds                  wbs::sbs           N         N  8192 0.0054013
#> 69: seconds                  wbs::sbs           N         N 16384 0.0087495
#> 70: seconds                  wbs::sbs           N         N 32768 0.0147431
#> 71: seconds           binsegRcpp.list   N \\log N   N log N    64 0.0012315
#> 72: seconds           binsegRcpp.list   N \\log N   N log N   128 0.0012837
#> 73: seconds           binsegRcpp.list   N \\log N   N log N   256 0.0015373
#> 74: seconds           binsegRcpp.list   N \\log N   N log N   512 0.0014690
#> 75: seconds           binsegRcpp.list   N \\log N   N log N  1024 0.0020217
#> 76: seconds           binsegRcpp.list   N \\log N   N log N  2048 0.0038123
#> 77: seconds           binsegRcpp.list   N \\log N   N log N  4096 0.0127071
#> 78: seconds           binsegRcpp.list         N^2       N^2   512 0.0014690
#> 79: seconds           binsegRcpp.list         N^2       N^2  1024 0.0020217
#> 80: seconds           binsegRcpp.list         N^2       N^2  2048 0.0038123
#> 81: seconds           binsegRcpp.list         N^2       N^2  4096 0.0127071
#>        unit                 expr.name   fun.latex  fun.name     N empirical
#>        reference  rank   i.N i.empirical i.reference i.rank         dist  sign
#>            <num> <num> <num>       <num>       <num>  <num>        <num> <num>
#>  1: 1.024127e-04     5   512   0.0096711 0.009831623      2 -0.007149321    -1
#>  2: 4.779261e-04     4   512   0.0096711 0.009831623      2 -0.007149321    -1
#>  3: 2.184805e-03     3   512   0.0096711 0.009831623      2 -0.007149321    -1
#>  4: 9.831623e-03     2   512   0.0096711 0.009831623      2 -0.007149321    -1
#>  5: 4.369610e-02     1   512   0.0096711 0.009831623      2 -0.007149321    -1
#>  6: 8.534395e-05     4   512   0.0096711 0.005462013      2  0.248123184     1
#>  7: 6.827516e-04     3   512   0.0096711 0.005462013      2  0.248123184     1
#>  8: 5.462013e-03     2   512   0.0096711 0.005462013      2  0.248123184     1
#>  9: 4.369610e-02     1   512   0.0096711 0.005462013      2  0.248123184     1
#> 10: 1.780766e-04    13  8192   0.0068021 0.008058825      2 -0.073628727    -1
#> 11: 2.518383e-04    12  8192   0.0068021 0.008058825      2 -0.073628727    -1
#> 12: 3.561531e-04    11  8192   0.0068021 0.008058825      2 -0.073628727    -1
#> 13: 5.036766e-04    10  8192   0.0068021 0.008058825      2 -0.073628727    -1
#> 14: 7.123062e-04     9  8192   0.0068021 0.008058825      2 -0.073628727    -1
#> 15: 1.007353e-03     8  8192   0.0068021 0.008058825      2 -0.073628727    -1
#> 16: 1.424612e-03     7  8192   0.0068021 0.008058825      2 -0.073628727    -1
#> 17: 2.014706e-03     6  8192   0.0068021 0.008058825      2 -0.073628727    -1
#> 18: 2.849225e-03     5  8192   0.0068021 0.008058825      2 -0.073628727    -1
#> 19: 4.029413e-03     4  8192   0.0068021 0.008058825      2 -0.073628727    -1
#> 20: 5.698450e-03     3  8192   0.0068021 0.008058825      2 -0.073628727    -1
#> 21: 8.058825e-03     2  8192   0.0068021 0.008058825      2 -0.073628727    -1
#> 22: 1.139690e-02     1  8192   0.0068021 0.008058825      2 -0.073628727    -1
#> 23: 8.903828e-05     8  8192   0.0068021 0.005698450      2  0.076886270     1
#> 24: 1.780766e-04     7  8192   0.0068021 0.005698450      2  0.076886270     1
#> 25: 3.561531e-04     6  8192   0.0068021 0.005698450      2  0.076886270     1
#> 26: 7.123062e-04     5  8192   0.0068021 0.005698450      2  0.076886270     1
#> 27: 1.424612e-03     4  8192   0.0068021 0.005698450      2  0.076886270     1
#> 28: 2.849225e-03     3  8192   0.0068021 0.005698450      2  0.076886270     1
#> 29: 5.698450e-03     2  8192   0.0068021 0.005698450      2  0.076886270     1
#> 30: 1.139690e-02     1  8192   0.0068021 0.005698450      2  0.076886270     1
#> 31: 5.976367e-05     9 16384   0.0074866 0.007649750      2 -0.009362612    -1
#> 32: 1.195273e-04     8 16384   0.0074866 0.007649750      2 -0.009362612    -1
#> 33: 2.390547e-04     7 16384   0.0074866 0.007649750      2 -0.009362612    -1
#> 34: 4.781094e-04     6 16384   0.0074866 0.007649750      2 -0.009362612    -1
#> 35: 9.562187e-04     5 16384   0.0074866 0.007649750      2 -0.009362612    -1
#> 36: 1.912437e-03     4 16384   0.0074866 0.007649750      2 -0.009362612    -1
#> 37: 3.824875e-03     3 16384   0.0074866 0.007649750      2 -0.009362612    -1
#> 38: 7.649750e-03     2 16384   0.0074866 0.007649750      2 -0.009362612    -1
#> 39: 1.529950e-02     1 16384   0.0074866 0.007649750      2 -0.009362612    -1
#> 40: 6.374792e-05     8 16384   0.0074866 0.007139767      2  0.020600611     1
#> 41: 1.434328e-04     7 16384   0.0074866 0.007139767      2  0.020600611     1
#> 42: 3.187396e-04     6 16384   0.0074866 0.007139767      2  0.020600611     1
#> 43: 7.012271e-04     5 16384   0.0074866 0.007139767      2  0.020600611     1
#> 44: 1.529950e-03     4 16384   0.0074866 0.007139767      2  0.020600611     1
#> 45: 3.314892e-03     3 16384   0.0074866 0.007139767      2  0.020600611     1
#> 46: 7.139767e-03     2 16384   0.0074866 0.007139767      2  0.020600611     1
#> 47: 1.529950e-02     1 16384   0.0074866 0.007139767      2  0.020600611     1
#> 48: 1.628898e-04    14 16384   0.0087495 0.010424946      2 -0.076090578    -1
#> 49: 2.303609e-04    13 16384   0.0087495 0.010424946      2 -0.076090578    -1
#> 50: 3.257796e-04    12 16384   0.0087495 0.010424946      2 -0.076090578    -1
#> 51: 4.607219e-04    11 16384   0.0087495 0.010424946      2 -0.076090578    -1
#> 52: 6.515591e-04    10 16384   0.0087495 0.010424946      2 -0.076090578    -1
#> 53: 9.214438e-04     9 16384   0.0087495 0.010424946      2 -0.076090578    -1
#> 54: 1.303118e-03     8 16384   0.0087495 0.010424946      2 -0.076090578    -1
#> 55: 1.842888e-03     7 16384   0.0087495 0.010424946      2 -0.076090578    -1
#> 56: 2.606236e-03     6 16384   0.0087495 0.010424946      2 -0.076090578    -1
#> 57: 3.685775e-03     5 16384   0.0087495 0.010424946      2 -0.076090578    -1
#> 58: 5.212473e-03     4 16384   0.0087495 0.010424946      2 -0.076090578    -1
#> 59: 7.371550e-03     3 16384   0.0087495 0.010424946      2 -0.076090578    -1
#> 60: 1.042495e-02     2 16384   0.0087495 0.010424946      2 -0.076090578    -1
#> 61: 1.474310e-02     1 16384   0.0087495 0.010424946      2 -0.076090578    -1
#> 62: 5.759023e-05     9 16384   0.0087495 0.007371550      2  0.074424420     1
#> 63: 1.151805e-04     8 16384   0.0087495 0.007371550      2  0.074424420     1
#> 64: 2.303609e-04     7 16384   0.0087495 0.007371550      2  0.074424420     1
#> 65: 4.607219e-04     6 16384   0.0087495 0.007371550      2  0.074424420     1
#> 66: 9.214438e-04     5 16384   0.0087495 0.007371550      2  0.074424420     1
#> 67: 1.842888e-03     4 16384   0.0087495 0.007371550      2  0.074424420     1
#> 68: 3.685775e-03     3 16384   0.0087495 0.007371550      2  0.074424420     1
#> 69: 7.371550e-03     2 16384   0.0087495 0.007371550      2  0.074424420     1
#> 70: 1.474310e-02     1 16384   0.0087495 0.007371550      2  0.074424420     1
#> 71: 9.927422e-05     7  2048   0.0038123 0.005824088      2 -0.184040822    -1
#> 72: 2.316398e-04     6  2048   0.0038123 0.005824088      2 -0.184040822    -1
#> 73: 5.294625e-04     5  2048   0.0038123 0.005824088      2 -0.184040822    -1
#> 74: 1.191291e-03     4  2048   0.0038123 0.005824088      2 -0.184040822    -1
#> 75: 2.647313e-03     3  2048   0.0038123 0.005824088      2 -0.184040822    -1
#> 76: 5.824088e-03     2  2048   0.0038123 0.005824088      2 -0.184040822    -1
#> 77: 1.270710e-02     1  2048   0.0038123 0.005824088      2 -0.184040822    -1
#> 78: 1.985484e-04     4  2048   0.0038123 0.003176775      2  0.079200613     1
#> 79: 7.941938e-04     3  2048   0.0038123 0.003176775      2  0.079200613     1
#> 80: 3.176775e-03     2  2048   0.0038123 0.003176775      2  0.079200613     1
#> 81: 1.270710e-02     1  2048   0.0038123 0.003176775      2  0.079200613     1
#>        reference  rank   i.N i.empirical i.reference i.rank         dist  sign
#>     overall.rank each.sign.rank
#>            <num>          <num>
#>  1:            1              1
#>  2:            1              1
#>  3:            1              1
#>  4:            1              1
#>  5:            1              1
#>  6:            3              1
#>  7:            3              1
#>  8:            3              1
#>  9:            3              1
#> 10:            1              1
#> 11:            1              1
#> 12:            1              1
#> 13:            1              1
#> 14:            1              1
#> 15:            1              1
#> 16:            1              1
#> 17:            1              1
#> 18:            1              1
#> 19:            1              1
#> 20:            1              1
#> 21:            1              1
#> 22:            1              1
#> 23:            2              1
#> 24:            2              1
#> 25:            2              1
#> 26:            2              1
#> 27:            2              1
#> 28:            2              1
#> 29:            2              1
#> 30:            2              1
#> 31:            1              1
#> 32:            1              1
#> 33:            1              1
#> 34:            1              1
#> 35:            1              1
#> 36:            1              1
#> 37:            1              1
#> 38:            1              1
#> 39:            1              1
#> 40:            2              1
#> 41:            2              1
#> 42:            2              1
#> 43:            2              1
#> 44:            2              1
#> 45:            2              1
#> 46:            2              1
#> 47:            2              1
#> 48:            2              1
#> 49:            2              1
#> 50:            2              1
#> 51:            2              1
#> 52:            2              1
#> 53:            2              1
#> 54:            2              1
#> 55:            2              1
#> 56:            2              1
#> 57:            2              1
#> 58:            2              1
#> 59:            2              1
#> 60:            2              1
#> 61:            2              1
#> 62:            1              1
#> 63:            1              1
#> 64:            1              1
#> 65:            1              1
#> 66:            1              1
#> 67:            1              1
#> 68:            1              1
#> 69:            1              1
#> 70:            1              1
#> 71:            3              1
#> 72:            3              1
#> 73:            3              1
#> 74:            3              1
#> 75:            3              1
#> 76:            3              1
#> 77:            3              1
#> 78:            1              1
#> 79:            1              1
#> 80:            1              1
#> 81:            1              1
#>     overall.rank each.sign.rank

Then you can plot these references with the empirical data using the ggplot code below,

ref.color <- "red"
## try() to avoid CRAN error 'from' must be a finite number, on
## Flavors: r-devel-linux-x86_64-debian-gcc, r-release-linux-x86_64,
## due to https://github.com/r-lib/scales/issues/307
(seconds.dt <- best.list$meas[unit=="seconds"])
#>        unit     N                 expr.name       min    median     itr/sec
#>      <char> <num>                    <char>     <num>     <num>       <num>
#>  1: seconds     4     changepoint::cpt.mean 0.0003476 0.0003563  2654.10391
#>  2: seconds     8     changepoint::cpt.mean 0.0003867 0.0003956  2350.06580
#>  3: seconds    16     changepoint::cpt.mean 0.0004451 0.0004558  1985.15107
#>  4: seconds    32     changepoint::cpt.mean 0.0005034 0.0005151  1833.71841
#>  5: seconds    64     changepoint::cpt.mean 0.0006517 0.0006755  1433.03431
#>  6: seconds   128     changepoint::cpt.mean 0.0010660 0.0011141   886.71349
#>  7: seconds   256     changepoint::cpt.mean 0.0025735 0.0028249   358.81390
#>  8: seconds   512     changepoint::cpt.mean 0.0095972 0.0096711   102.93806
#>  9: seconds  1024     changepoint::cpt.mean 0.0429154 0.0436961    22.93770
#> 10: seconds     4 binsegRcpp::binseg_normal 0.0012534 0.0012846   739.61762
#> 11: seconds     8 binsegRcpp::binseg_normal 0.0011482 0.0011558   836.21829
#> 12: seconds    16 binsegRcpp::binseg_normal 0.0011634 0.0012287   778.69491
#> 13: seconds    32 binsegRcpp::binseg_normal 0.0012197 0.0012794   763.53363
#> 14: seconds    64 binsegRcpp::binseg_normal 0.0011792 0.0012672   781.94642
#> 15: seconds   128 binsegRcpp::binseg_normal 0.0012064 0.0012465   781.65304
#> 16: seconds   256 binsegRcpp::binseg_normal 0.0016224 0.0018765   506.53942
#> 17: seconds   512 binsegRcpp::binseg_normal 0.0013395 0.0013985   688.46816
#> 18: seconds  1024 binsegRcpp::binseg_normal 0.0015899 0.0016516   577.81424
#> 19: seconds  2048 binsegRcpp::binseg_normal 0.0019784 0.0021549   478.53186
#> 20: seconds  4096 binsegRcpp::binseg_normal 0.0038595 0.0040744   242.54184
#> 21: seconds  8192 binsegRcpp::binseg_normal 0.0066678 0.0068021   145.40326
#> 22: seconds 16384 binsegRcpp::binseg_normal 0.0109927 0.0113969    88.92426
#> 23: seconds     4         fpop::multiBinSeg 0.0000509 0.0000555 15898.25119
#> 24: seconds     8         fpop::multiBinSeg 0.0000486 0.0000531 17367.14137
#> 25: seconds    16         fpop::multiBinSeg 0.0000544 0.0000816 11241.00719
#> 26: seconds    32         fpop::multiBinSeg 0.0000795 0.0000862 10761.94576
#> 27: seconds    64         fpop::multiBinSeg 0.0000699 0.0000776 12207.03125
#> 28: seconds   128         fpop::multiBinSeg 0.0000937 0.0001117  8620.68966
#> 29: seconds   256         fpop::multiBinSeg 0.0001427 0.0001467  6435.83473
#> 30: seconds   512         fpop::multiBinSeg 0.0002417 0.0002458  3946.95295
#> 31: seconds  1024         fpop::multiBinSeg 0.0004433 0.0004558  2097.75540
#> 32: seconds  2048         fpop::multiBinSeg 0.0008672 0.0008718  1131.65697
#> 33: seconds  4096         fpop::multiBinSeg 0.0017748 0.0018091   541.95255
#> 34: seconds  8192         fpop::multiBinSeg 0.0036165 0.0036655   272.06442
#> 35: seconds 16384         fpop::multiBinSeg 0.0074416 0.0074866   132.73585
#> 36: seconds 32768         fpop::multiBinSeg 0.0152219 0.0152995    65.03422
#> 37: seconds     4                  wbs::sbs 0.0009283 0.0010094   982.87826
#> 38: seconds     8                  wbs::sbs 0.0009694 0.0010933   944.15333
#> 39: seconds    16                  wbs::sbs 0.0009511 0.0010031   916.55668
#> 40: seconds    32                  wbs::sbs 0.0009364 0.0010139   958.99344
#> 41: seconds    64                  wbs::sbs 0.0009599 0.0010071   988.06418
#> 42: seconds   128                  wbs::sbs 0.0010133 0.0010477   933.22757
#> 43: seconds   256                  wbs::sbs 0.0011485 0.0012708   718.91760
#> 44: seconds   512                  wbs::sbs 0.0010371 0.0010484   901.53441
#> 45: seconds  1024                  wbs::sbs 0.0012428 0.0012803   759.32450
#> 46: seconds  2048                  wbs::sbs 0.0019554 0.0020995   443.65179
#> 47: seconds  4096                  wbs::sbs 0.0030335 0.0035231   276.39885
#> 48: seconds  8192                  wbs::sbs 0.0052003 0.0054013   184.19191
#> 49: seconds 16384                  wbs::sbs 0.0084903 0.0087495   115.84085
#> 50: seconds 32768                  wbs::sbs 0.0144518 0.0147431    67.80615
#> 51: seconds     4           binsegRcpp.list 0.0011538 0.0011769   826.43262
#> 52: seconds     8           binsegRcpp.list 0.0011592 0.0012748   774.49735
#> 53: seconds    16           binsegRcpp.list 0.0011695 0.0012208   800.90983
#> 54: seconds    32           binsegRcpp.list 0.0011742 0.0012015   806.55568
#> 55: seconds    64           binsegRcpp.list 0.0011871 0.0012315   807.36315
#> 56: seconds   128           binsegRcpp.list 0.0012533 0.0012837   722.14680
#> 57: seconds   256           binsegRcpp.list 0.0013364 0.0015373   659.89178
#> 58: seconds   512           binsegRcpp.list 0.0013894 0.0014690   666.34682
#> 59: seconds  1024           binsegRcpp.list 0.0020038 0.0020217   485.80478
#> 60: seconds  2048           binsegRcpp.list 0.0035570 0.0038123   266.28889
#> 61: seconds  4096           binsegRcpp.list 0.0118445 0.0127071    79.45589
#>        unit     N                 expr.name       min    median     itr/sec
#>          gc/sec n_itr  n_gc result             memory
#>           <num> <int> <num> <list>             <list>
#>  1: 1990.577931     4     3        <Rprofmem[4851x3]>
#>  2:    0.000000     5     0           <Rprofmem[3x3]>
#>  3:    0.000000     5     0          <Rprofmem[11x3]>
#>  4:    0.000000     5     0          <Rprofmem[16x3]>
#>  5:    0.000000     5     0          <Rprofmem[86x3]>
#>  6:    0.000000     5     0         <Rprofmem[215x3]>
#>  7:    0.000000     5     0         <Rprofmem[435x3]>
#>  8:    0.000000     5     0         <Rprofmem[845x3]>
#>  9:    5.734425     4     1        <Rprofmem[1640x3]>
#> 10:  184.904404     4     1        <Rprofmem[1887x3]>
#> 11:    0.000000     5     0          <Rprofmem[11x3]>
#> 12:    0.000000     5     0          <Rprofmem[13x3]>
#> 13:  190.883408     4     1          <Rprofmem[24x3]>
#> 14:    0.000000     5     0          <Rprofmem[76x3]>
#> 15:    0.000000     5     0         <Rprofmem[131x3]>
#> 16:    0.000000     5     0         <Rprofmem[131x3]>
#> 17:    0.000000     5     0         <Rprofmem[131x3]>
#> 18:    0.000000     5     0         <Rprofmem[131x3]>
#> 19:  119.632966     4     1         <Rprofmem[131x3]>
#> 20:    0.000000     5     0         <Rprofmem[131x3]>
#> 21:   36.350814     4     1         <Rprofmem[131x3]>
#> 22:   22.231065     4     1         <Rprofmem[164x3]>
#> 23:    0.000000     5     0          <Rprofmem[34x3]>
#> 24:    0.000000     5     0           <Rprofmem[0x3]>
#> 25:    0.000000     5     0           <Rprofmem[0x3]>
#> 26:    0.000000     5     0           <Rprofmem[2x3]>
#> 27:    0.000000     5     0           <Rprofmem[6x3]>
#> 28:    0.000000     5     0           <Rprofmem[9x3]>
#> 29:    0.000000     5     0           <Rprofmem[9x3]>
#> 30:    0.000000     5     0           <Rprofmem[9x3]>
#> 31:    0.000000     5     0           <Rprofmem[9x3]>
#> 32:    0.000000     5     0           <Rprofmem[9x3]>
#> 33:    0.000000     5     0           <Rprofmem[9x3]>
#> 34:    0.000000     5     0           <Rprofmem[9x3]>
#> 35:    0.000000     5     0           <Rprofmem[9x3]>
#> 36:    0.000000     5     0           <Rprofmem[9x3]>
#> 37:    0.000000     5     0         <Rprofmem[198x3]>
